Events Calendar
|
|
||||
Preceding Week | 23 January 2023 - 29 January 2023 | Following Week | ||
23 January | ||||
| ||||
24 January | ||||
| ||||
25 January | ||||
| ||||
26 January | ||||
| ||||
27 January | ||||
| ||||
28 January | ||||
|
|
|
||||
Preceding Week | 23 January 2023 - 29 January 2023 | Following Week | ||
23 January | ||||
| ||||
24 January | ||||
| ||||
25 January | ||||
| ||||
26 January | ||||
| ||||
27 January | ||||
| ||||
28 January | ||||
|
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
25 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
26 Nov 2024; 06:00AM - 07:00AM Morning Prayer |