Events Calendar
|
|
||||
Preceding Week | 16 January 2023 - 22 January 2023 | Following Week | ||
16 January | ||||
| ||||
17 January | ||||
| ||||
18 January | ||||
| ||||
19 January | ||||
| ||||
20 January | ||||
| ||||
21 January | ||||
|
|
|
||||
Preceding Week | 16 January 2023 - 22 January 2023 | Following Week | ||
16 January | ||||
| ||||
17 January | ||||
| ||||
18 January | ||||
| ||||
19 January | ||||
| ||||
20 January | ||||
| ||||
21 January | ||||
|
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
14 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
15 Nov 2024; 06:00AM - 07:00AM Morning Prayer |