Events Calendar
|
|
||||
Preceding Week | 26 September 2022 - 02 October 2022 | Following Week | ||
26 September | ||||
| ||||
27 September | ||||
| ||||
28 September | ||||
| ||||
29 September | ||||
| ||||
30 September | ||||
| ||||
01 October | ||||
| ||||
02 October | ||||
|
|
|
||||
Preceding Week | 26 September 2022 - 02 October 2022 | Following Week | ||
26 September | ||||
| ||||
27 September | ||||
| ||||
28 September | ||||
| ||||
29 September | ||||
| ||||
30 September | ||||
| ||||
01 October | ||||
| ||||
02 October | ||||
|
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
26 Dec 2024; 06:00AM - 07:00AM Morning Prayer |