Events Calendar
|
|
||||
Preceding Week | 29 August 2022 - 04 September 2022 | Following Week | ||
29 August | ||||
| ||||
30 August | ||||
| ||||
31 August | ||||
| ||||
01 September | ||||
| ||||
02 September | ||||
| ||||
03 September | ||||
| ||||
04 September | ||||
|
|
|
||||
Preceding Week | 29 August 2022 - 04 September 2022 | Following Week | ||
29 August | ||||
| ||||
30 August | ||||
| ||||
31 August | ||||
| ||||
01 September | ||||
| ||||
02 September | ||||
| ||||
03 September | ||||
| ||||
04 September | ||||
|
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |
26 Dec 2024; 06:00AM - 07:00AM Morning Prayer |