Events Calendar
|
|
||||
Preceding Week | 01 August 2022 - 07 August 2022 | Following Week | ||
01 August | ||||
| ||||
02 August | ||||
| ||||
03 August | ||||
| ||||
04 August | ||||
| ||||
05 August | ||||
| ||||
06 August | ||||
| ||||
07 August | ||||
|
|
|
||||
Preceding Week | 01 August 2022 - 07 August 2022 | Following Week | ||
01 August | ||||
| ||||
02 August | ||||
| ||||
03 August | ||||
| ||||
04 August | ||||
| ||||
05 August | ||||
| ||||
06 August | ||||
| ||||
07 August | ||||
|
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |
26 Dec 2024; 06:00AM - 07:00AM Morning Prayer |