Events Calendar
|
|
||||
Preceding Week | 25 April 2022 - 01 May 2022 | Following Week | ||
25 April | ||||
| ||||
26 April | ||||
| ||||
27 April | ||||
| ||||
28 April | ||||
| ||||
29 April | ||||
| ||||
30 April | ||||
| ||||
01 May | ||||
|
|
|
||||
Preceding Week | 25 April 2022 - 01 May 2022 | Following Week | ||
25 April | ||||
| ||||
26 April | ||||
| ||||
27 April | ||||
| ||||
28 April | ||||
| ||||
29 April | ||||
| ||||
30 April | ||||
| ||||
01 May | ||||
|
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |
26 Dec 2024; 06:00AM - 07:00AM Morning Prayer |