Events Calendar
|
|
||||
Preceding Week | 18 April 2022 - 24 April 2022 | Following Week | ||
18 April | ||||
| ||||
19 April | ||||
| ||||
20 April | ||||
| ||||
21 April | ||||
| ||||
22 April | ||||
| ||||
23 April | ||||
| ||||
24 April | ||||
|
|
|
||||
Preceding Week | 18 April 2022 - 24 April 2022 | Following Week | ||
18 April | ||||
| ||||
19 April | ||||
| ||||
20 April | ||||
| ||||
21 April | ||||
| ||||
22 April | ||||
| ||||
23 April | ||||
| ||||
24 April | ||||
|
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |
26 Dec 2024; 06:00AM - 07:00AM Morning Prayer |