Events Calendar
|
|
||||
Preceding Week | 11 April 2022 - 17 April 2022 | Following Week | ||
11 April | ||||
| ||||
12 April | ||||
| ||||
13 April | ||||
| ||||
14 April | ||||
| ||||
15 April | ||||
| ||||
16 April | ||||
| ||||
17 April | ||||
|
|
|
||||
Preceding Week | 11 April 2022 - 17 April 2022 | Following Week | ||
11 April | ||||
| ||||
12 April | ||||
| ||||
13 April | ||||
| ||||
14 April | ||||
| ||||
15 April | ||||
| ||||
16 April | ||||
| ||||
17 April | ||||
|
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |
26 Dec 2024; 06:00AM - 07:00AM Morning Prayer |