Events Calendar
|
|
||||
Preceding Week | 21 March 2022 - 27 March 2022 | Following Week | ||
21 March | ||||
| ||||
22 March | ||||
| ||||
23 March | ||||
| ||||
24 March | ||||
| ||||
25 March | ||||
| ||||
26 March | ||||
| ||||
27 March | ||||
|
|
|
||||
Preceding Week | 21 March 2022 - 27 March 2022 | Following Week | ||
21 March | ||||
| ||||
22 March | ||||
| ||||
23 March | ||||
| ||||
24 March | ||||
| ||||
25 March | ||||
| ||||
26 March | ||||
| ||||
27 March | ||||
|
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |
26 Dec 2024; 06:00AM - 07:00AM Morning Prayer |