Events Calendar
|
|
||||
Preceding Week | 26 December 2022 - 01 January 2023 | Following Week | ||
26 December | ||||
| ||||
27 December | ||||
| ||||
28 December | ||||
| ||||
29 December | ||||
| ||||
30 December | ||||
| ||||
31 December | ||||
|
|
|
||||
Preceding Week | 26 December 2022 - 01 January 2023 | Following Week | ||
26 December | ||||
| ||||
27 December | ||||
| ||||
28 December | ||||
| ||||
29 December | ||||
| ||||
30 December | ||||
| ||||
31 December | ||||
|
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
14 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
15 Nov 2024; 06:00AM - 07:00AM Morning Prayer |