Events Calendar
|
|
||||
Preceding Week | 21 November 2022 - 27 November 2022 | Following Week | ||
21 November | ||||
| ||||
22 November | ||||
| ||||
23 November | ||||
| ||||
24 November | ||||
| ||||
25 November | ||||
| ||||
26 November | ||||
| ||||
27 November | ||||
|
|
|
||||
Preceding Week | 21 November 2022 - 27 November 2022 | Following Week | ||
21 November | ||||
| ||||
22 November | ||||
| ||||
23 November | ||||
| ||||
24 November | ||||
| ||||
25 November | ||||
| ||||
26 November | ||||
| ||||
27 November | ||||
|
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |