Events Calendar
|
|
||||
26 July 2021 - 01 August 2021 | ||||
26 July | ||||
| ||||
27 July | ||||
| ||||
28 July | ||||
| ||||
29 July | ||||
| ||||
30 July | ||||
| ||||
31 July | ||||
| ||||
01 August | ||||
|
|
|
||||
26 July 2021 - 01 August 2021 | ||||
26 July | ||||
| ||||
27 July | ||||
| ||||
28 July | ||||
| ||||
29 July | ||||
| ||||
30 July | ||||
| ||||
31 July | ||||
| ||||
01 August | ||||
|
26 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
27 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
27 Dec 2024; 07:00PM - 08:30PM Revival Prayer |