Events Calendar
|
|
||||
20 December 2021 - 26 December 2021 | ||||
20 December | ||||
| ||||
21 December | ||||
| ||||
22 December | ||||
| ||||
23 December | ||||
| ||||
24 December | ||||
| ||||
26 December | ||||
|
|
|
||||
20 December 2021 - 26 December 2021 | ||||
20 December | ||||
| ||||
21 December | ||||
| ||||
22 December | ||||
| ||||
23 December | ||||
| ||||
24 December | ||||
| ||||
26 December | ||||
|
12 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |