Events Calendar
|
|
||||
13 December 2021 - 19 December 2021 | ||||
13 December | ||||
| ||||
14 December | ||||
| ||||
15 December | ||||
| ||||
16 December | ||||
| ||||
17 December | ||||
| ||||
18 December | ||||
| ||||
19 December | ||||
|
|
|
||||
13 December 2021 - 19 December 2021 | ||||
13 December | ||||
| ||||
14 December | ||||
| ||||
15 December | ||||
| ||||
16 December | ||||
| ||||
17 December | ||||
| ||||
18 December | ||||
| ||||
19 December | ||||
|
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |
26 Dec 2024; 06:00AM - 07:00AM Morning Prayer |