Events Calendar
|
|
||||
28 September 2020 - 04 October 2020 | ||||
28 September | ||||
| ||||
29 September | ||||
| ||||
30 September | ||||
| ||||
01 October | ||||
| ||||
02 October | ||||
| ||||
03 October | ||||
| ||||
04 October | ||||
|
|
|
||||
28 September 2020 - 04 October 2020 | ||||
28 September | ||||
| ||||
29 September | ||||
| ||||
30 September | ||||
| ||||
01 October | ||||
| ||||
02 October | ||||
| ||||
03 October | ||||
| ||||
04 October | ||||
|
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |
14 Nov 2024; 06:00AM - 07:00AM Morning Prayer |