Events Calendar
|
|
||||
01 June 2020 - 07 June 2020 | ||||
01 June | ||||
| ||||
02 June | ||||
| ||||
03 June | ||||
| ||||
04 June | ||||
| ||||
05 June | ||||
| ||||
06 June | ||||
| ||||
07 June | ||||
|
|
|
||||
01 June 2020 - 07 June 2020 | ||||
01 June | ||||
| ||||
02 June | ||||
| ||||
03 June | ||||
| ||||
04 June | ||||
| ||||
05 June | ||||
| ||||
06 June | ||||
| ||||
07 June | ||||
|
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |
14 Nov 2024; 06:00AM - 07:00AM Morning Prayer |