Events Calendar
|
|
||||
26 October 2020 - 01 November 2020 | ||||
26 October | ||||
| ||||
27 October | ||||
| ||||
28 October | ||||
| ||||
29 October | ||||
| ||||
30 October | ||||
| ||||
31 October | ||||
| ||||
01 November | ||||
|
|
|
||||
26 October 2020 - 01 November 2020 | ||||
26 October | ||||
| ||||
27 October | ||||
| ||||
28 October | ||||
| ||||
29 October | ||||
| ||||
30 October | ||||
| ||||
31 October | ||||
| ||||
01 November | ||||
|
12 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |