Events Calendar
|
|
||||
22 October 2018 - 28 October 2018 | ||||
24 October | ||||
| ||||
25 October | ||||
| ||||
26 October | ||||
| ||||
27 October | ||||
| ||||
28 October | ||||
|
|
|
||||
22 October 2018 - 28 October 2018 | ||||
24 October | ||||
| ||||
25 October | ||||
| ||||
26 October | ||||
| ||||
27 October | ||||
| ||||
28 October | ||||
|
12 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |