Events Calendar
|
|
||||
05 December 2016 - 11 December 2016 | ||||
05 December | ||||
| ||||
06 December | ||||
| ||||
07 December | ||||
| ||||
08 December | ||||
| ||||
09 December | ||||
| ||||
10 December | ||||
| ||||
11 December | ||||
|
|
|
||||
05 December 2016 - 11 December 2016 | ||||
05 December | ||||
| ||||
06 December | ||||
| ||||
07 December | ||||
| ||||
08 December | ||||
| ||||
09 December | ||||
| ||||
10 December | ||||
| ||||
11 December | ||||
|
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |
14 Nov 2024; 06:00AM - 07:00AM Morning Prayer |