Events Calendar
|
|
||||
Preceding Week | 08 April 2024 - 14 April 2024 | Following Week | ||
08 April | ||||
| ||||
09 April | ||||
| ||||
10 April | ||||
| ||||
11 April | ||||
| ||||
12 April | ||||
| ||||
13 April | ||||
| ||||
14 April | ||||
|
|
|
||||
Preceding Week | 08 April 2024 - 14 April 2024 | Following Week | ||
08 April | ||||
| ||||
09 April | ||||
| ||||
10 April | ||||
| ||||
11 April | ||||
| ||||
12 April | ||||
| ||||
13 April | ||||
| ||||
14 April | ||||
|
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |
14 Nov 2024; 06:00AM - 07:00AM Morning Prayer |