Events Calendar
|
|
||||
Preceding Week | 29 January 2024 - 04 February 2024 | Following Week | ||
29 January | ||||
| ||||
30 January | ||||
| ||||
31 January | ||||
| ||||
01 February | ||||
| ||||
02 February | ||||
| ||||
03 February | ||||
|
|
|
||||
Preceding Week | 29 January 2024 - 04 February 2024 | Following Week | ||
29 January | ||||
| ||||
30 January | ||||
| ||||
31 January | ||||
| ||||
01 February | ||||
| ||||
02 February | ||||
| ||||
03 February | ||||
|
23 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |