Events Calendar
|
|
||||
Preceding Week | 15 January 2024 - 21 January 2024 | Following Week | ||
15 January | ||||
| ||||
16 January | ||||
| ||||
17 January | ||||
| ||||
18 January | ||||
| ||||
19 January | ||||
| ||||
20 January | ||||
|
|
|
||||
Preceding Week | 15 January 2024 - 21 January 2024 | Following Week | ||
15 January | ||||
| ||||
16 January | ||||
| ||||
17 January | ||||
| ||||
18 January | ||||
| ||||
19 January | ||||
| ||||
20 January | ||||
|
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
14 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
15 Nov 2024; 06:00AM - 07:00AM Morning Prayer |