Events Calendar
|
|
||||
Preceding Week | 22 July 2024 - 28 July 2024 | Following Week | ||
22 July | ||||
| ||||
23 July | ||||
| ||||
24 July | ||||
| ||||
25 July | ||||
| ||||
26 July | ||||
| ||||
27 July | ||||
|
|
|
||||
Preceding Week | 22 July 2024 - 28 July 2024 | Following Week | ||
22 July | ||||
| ||||
23 July | ||||
| ||||
24 July | ||||
| ||||
25 July | ||||
| ||||
26 July | ||||
| ||||
27 July | ||||
|
22 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
22 Nov 2024; 07:00PM - 08:30PM Revival Prayer |
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |