Events Calendar
|
|
||||
Preceding Week | 18 March 2024 - 24 March 2024 | Following Week | ||
18 March | ||||
| ||||
19 March | ||||
| ||||
20 March | ||||
| ||||
21 March | ||||
| ||||
22 March | ||||
| ||||
23 March | ||||
|
|
|
||||
Preceding Week | 18 March 2024 - 24 March 2024 | Following Week | ||
18 March | ||||
| ||||
19 March | ||||
| ||||
20 March | ||||
| ||||
21 March | ||||
| ||||
22 March | ||||
| ||||
23 March | ||||
|
22 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
22 Nov 2024; 07:00PM - 08:30PM Revival Prayer |
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |