Events Calendar
|
|
||||
Preceding Week | 02 October 2023 - 08 October 2023 | Following Week | ||
02 October | ||||
| ||||
03 October | ||||
| ||||
04 October | ||||
| ||||
05 October | ||||
| ||||
06 October | ||||
| ||||
07 October | ||||
| ||||
08 October | ||||
|
|
|
||||
Preceding Week | 02 October 2023 - 08 October 2023 | Following Week | ||
02 October | ||||
| ||||
03 October | ||||
| ||||
04 October | ||||
| ||||
05 October | ||||
| ||||
06 October | ||||
| ||||
07 October | ||||
| ||||
08 October | ||||
|
23 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |