Events Calendar
|
|
||||
Preceding Week | 25 September 2023 - 01 October 2023 | Following Week | ||
25 September | ||||
| ||||
26 September | ||||
| ||||
27 September | ||||
| ||||
28 September | ||||
| ||||
29 September | ||||
| ||||
30 September | ||||
| ||||
01 October | ||||
|
|
|
||||
Preceding Week | 25 September 2023 - 01 October 2023 | Following Week | ||
25 September | ||||
| ||||
26 September | ||||
| ||||
27 September | ||||
| ||||
28 September | ||||
| ||||
29 September | ||||
| ||||
30 September | ||||
| ||||
01 October | ||||
|
23 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |