Events Calendar
|
|
||||
Preceding Week | 28 August 2023 - 03 September 2023 | Following Week | ||
28 August | ||||
| ||||
29 August | ||||
| ||||
30 August | ||||
| ||||
31 August | ||||
| ||||
01 September | ||||
| ||||
02 September | ||||
| ||||
03 September | ||||
|
|
|
||||
Preceding Week | 28 August 2023 - 03 September 2023 | Following Week | ||
28 August | ||||
| ||||
29 August | ||||
| ||||
30 August | ||||
| ||||
31 August | ||||
| ||||
01 September | ||||
| ||||
02 September | ||||
| ||||
03 September | ||||
|
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
24 Nov 2024; 11:00AM - Sunday Celebration Services |
25 Nov 2024; 06:00AM - 07:00AM Morning Prayer |