Events Calendar
|
|
||||
Preceding Week | 28 August 2023 - 03 September 2023 | Following Week | ||
28 August | ||||
| ||||
29 August | ||||
| ||||
30 August | ||||
| ||||
31 August | ||||
| ||||
01 September | ||||
| ||||
02 September | ||||
| ||||
03 September | ||||
|
|
|
||||
Preceding Week | 28 August 2023 - 03 September 2023 | Following Week | ||
28 August | ||||
| ||||
29 August | ||||
| ||||
30 August | ||||
| ||||
31 August | ||||
| ||||
01 September | ||||
| ||||
02 September | ||||
| ||||
03 September | ||||
|
12 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |