Events Calendar
|
|
||||
Preceding Week | 21 August 2023 - 27 August 2023 | Following Week | ||
21 August | ||||
| ||||
22 August | ||||
| ||||
23 August | ||||
| ||||
24 August | ||||
| ||||
25 August | ||||
| ||||
26 August | ||||
| ||||
27 August | ||||
|
|
|
||||
Preceding Week | 21 August 2023 - 27 August 2023 | Following Week | ||
21 August | ||||
| ||||
22 August | ||||
| ||||
23 August | ||||
| ||||
24 August | ||||
| ||||
25 August | ||||
| ||||
26 August | ||||
| ||||
27 August | ||||
|
25 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
26 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
27 Nov 2024; 06:00AM - 07:00AM Morning Prayer |