Events Calendar
|
|
||||
Preceding Week | 15 May 2023 - 21 May 2023 | Following Week | ||
15 May | ||||
| ||||
16 May | ||||
| ||||
17 May | ||||
| ||||
18 May | ||||
| ||||
19 May | ||||
| ||||
20 May | ||||
| ||||
21 May | ||||
|
|
|
||||
Preceding Week | 15 May 2023 - 21 May 2023 | Following Week | ||
15 May | ||||
| ||||
16 May | ||||
| ||||
17 May | ||||
| ||||
18 May | ||||
| ||||
19 May | ||||
| ||||
20 May | ||||
| ||||
21 May | ||||
|
12 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |