Events Calendar
|
|
||||
Preceding Week | 24 April 2023 - 30 April 2023 | Following Week | ||
24 April | ||||
| ||||
25 April | ||||
| ||||
26 April | ||||
| ||||
27 April | ||||
| ||||
28 April | ||||
| ||||
29 April | ||||
| ||||
30 April | ||||
|
|
|
||||
Preceding Week | 24 April 2023 - 30 April 2023 | Following Week | ||
24 April | ||||
| ||||
25 April | ||||
| ||||
26 April | ||||
| ||||
27 April | ||||
| ||||
28 April | ||||
| ||||
29 April | ||||
| ||||
30 April | ||||
|
14 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
15 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
15 Nov 2024; 07:00PM - 08:30PM Revival Prayer |