Events Calendar
|
|
||||
Preceding Week | 17 April 2023 - 23 April 2023 | Following Week | ||
17 April | ||||
| ||||
18 April | ||||
| ||||
19 April | ||||
| ||||
20 April | ||||
| ||||
21 April | ||||
| ||||
22 April | ||||
| ||||
23 April | ||||
|
|
|
||||
Preceding Week | 17 April 2023 - 23 April 2023 | Following Week | ||
17 April | ||||
| ||||
18 April | ||||
| ||||
19 April | ||||
| ||||
20 April | ||||
| ||||
21 April | ||||
| ||||
22 April | ||||
| ||||
23 April | ||||
|
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
24 Nov 2024; 11:00AM - Sunday Celebration Services |
25 Nov 2024; 06:00AM - 07:00AM Morning Prayer |