Events Calendar
|
|
||||
Preceding Week | 27 March 2023 - 02 April 2023 | Following Week | ||
27 March | ||||
| ||||
28 March | ||||
| ||||
29 March | ||||
| ||||
30 March | ||||
| ||||
31 March | ||||
| ||||
01 April | ||||
| ||||
02 April | ||||
|
|
|
||||
Preceding Week | 27 March 2023 - 02 April 2023 | Following Week | ||
27 March | ||||
| ||||
28 March | ||||
| ||||
29 March | ||||
| ||||
30 March | ||||
| ||||
31 March | ||||
| ||||
01 April | ||||
| ||||
02 April | ||||
|
12 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |