Events Calendar
|
|
||||
Preceding Week | 27 March 2023 - 02 April 2023 | Following Week | ||
27 March | ||||
| ||||
28 March | ||||
| ||||
29 March | ||||
| ||||
30 March | ||||
| ||||
31 March | ||||
| ||||
01 April | ||||
| ||||
02 April | ||||
|
|
|
||||
Preceding Week | 27 March 2023 - 02 April 2023 | Following Week | ||
27 March | ||||
| ||||
28 March | ||||
| ||||
29 March | ||||
| ||||
30 March | ||||
| ||||
31 March | ||||
| ||||
01 April | ||||
| ||||
02 April | ||||
|
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
24 Nov 2024; 11:00AM - Sunday Celebration Services |
25 Nov 2024; 06:00AM - 07:00AM Morning Prayer |