Events Calendar
|
|
||||
Preceding Week | 13 March 2023 - 19 March 2023 | Following Week | ||
13 March | ||||
| ||||
14 March | ||||
| ||||
15 March | ||||
| ||||
16 March | ||||
| ||||
17 March | ||||
| ||||
18 March | ||||
| ||||
19 March | ||||
|
|
|
||||
Preceding Week | 13 March 2023 - 19 March 2023 | Following Week | ||
13 March | ||||
| ||||
14 March | ||||
| ||||
15 March | ||||
| ||||
16 March | ||||
| ||||
17 March | ||||
| ||||
18 March | ||||
| ||||
19 March | ||||
|
12 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |