Events Calendar
|
|
||||
Preceding Week | 30 May 2022 - 05 June 2022 | Following Week | ||
30 May | ||||
| ||||
31 May | ||||
| ||||
01 June | ||||
| ||||
02 June | ||||
| ||||
03 June | ||||
| ||||
04 June | ||||
| ||||
05 June | ||||
|
|
|
||||
Preceding Week | 30 May 2022 - 05 June 2022 | Following Week | ||
30 May | ||||
| ||||
31 May | ||||
| ||||
01 June | ||||
| ||||
02 June | ||||
| ||||
03 June | ||||
| ||||
04 June | ||||
| ||||
05 June | ||||
|
12 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |