Events Calendar
|
|
||||
Preceding Week | 28 March 2022 - 03 April 2022 | Following Week | ||
28 March | ||||
| ||||
29 March | ||||
| ||||
30 March | ||||
| ||||
31 March | ||||
| ||||
01 April | ||||
| ||||
02 April | ||||
| ||||
03 April | ||||
|
|
|
||||
Preceding Week | 28 March 2022 - 03 April 2022 | Following Week | ||
28 March | ||||
| ||||
29 March | ||||
| ||||
30 March | ||||
| ||||
31 March | ||||
| ||||
01 April | ||||
| ||||
02 April | ||||
| ||||
03 April | ||||
|
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |
26 Dec 2024; 06:00AM - 07:00AM Morning Prayer |