Events Calendar
|
|
||||
27 September 2021 - 03 October 2021 | ||||
27 September | ||||
| ||||
28 September | ||||
| ||||
29 September | ||||
| ||||
30 September | ||||
| ||||
01 October | ||||
| ||||
02 October | ||||
| ||||
03 October | ||||
|
|
|
||||
27 September 2021 - 03 October 2021 | ||||
27 September | ||||
| ||||
28 September | ||||
| ||||
29 September | ||||
| ||||
30 September | ||||
| ||||
01 October | ||||
| ||||
02 October | ||||
| ||||
03 October | ||||
|
28 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
29 Dec 2024; 11:00AM - Sunday Celebration Services |
30 Dec 2024; 06:00AM - 07:00AM Morning Prayer |