Events Calendar
|
|
||||
16 August 2021 - 22 August 2021 | ||||
16 August | ||||
| ||||
17 August | ||||
| ||||
18 August | ||||
| ||||
19 August | ||||
| ||||
20 August | ||||
| ||||
21 August | ||||
| ||||
22 August | ||||
|
|
|
||||
16 August 2021 - 22 August 2021 | ||||
16 August | ||||
| ||||
17 August | ||||
| ||||
18 August | ||||
| ||||
19 August | ||||
| ||||
20 August | ||||
| ||||
21 August | ||||
| ||||
22 August | ||||
|
12 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |