Events Calendar
|
|
||||
19 July 2021 - 25 July 2021 | ||||
19 July | ||||
| ||||
20 July | ||||
| ||||
21 July | ||||
| ||||
22 July | ||||
| ||||
23 July | ||||
| ||||
24 July | ||||
| ||||
25 July | ||||
|
|
|
||||
19 July 2021 - 25 July 2021 | ||||
19 July | ||||
| ||||
20 July | ||||
| ||||
21 July | ||||
| ||||
22 July | ||||
| ||||
23 July | ||||
| ||||
24 July | ||||
| ||||
25 July | ||||
|
27 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
27 Dec 2024; 07:00PM - 08:30PM Revival Prayer |
28 Dec 2024; 06:00AM - 07:00AM Morning Prayer |