Events Calendar
|
|
||||
28 June 2021 - 04 July 2021 | ||||
28 June | ||||
| ||||
29 June | ||||
| ||||
30 June | ||||
| ||||
01 July | ||||
| ||||
02 July | ||||
| ||||
03 July | ||||
| ||||
04 July | ||||
|
|
|
||||
28 June 2021 - 04 July 2021 | ||||
28 June | ||||
| ||||
29 June | ||||
| ||||
30 June | ||||
| ||||
01 July | ||||
| ||||
02 July | ||||
| ||||
03 July | ||||
| ||||
04 July | ||||
|
12 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |