Events Calendar
|
|
||||
31 August 2020 - 06 September 2020 | ||||
01 September | ||||
| ||||
02 September | ||||
| ||||
03 September | ||||
| ||||
04 September | ||||
| ||||
05 September | ||||
| ||||
06 September | ||||
|
|
|
||||
31 August 2020 - 06 September 2020 | ||||
01 September | ||||
| ||||
02 September | ||||
| ||||
03 September | ||||
| ||||
04 September | ||||
| ||||
05 September | ||||
| ||||
06 September | ||||
|
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |
14 Nov 2024; 06:00AM - 07:00AM Morning Prayer |