Events Calendar
|
|
||||
12 September 2016 - 18 September 2016 | ||||
12 September | ||||
| ||||
13 September | ||||
| ||||
14 September | ||||
| ||||
18 September | ||||
|
|
|
||||
12 September 2016 - 18 September 2016 | ||||
12 September | ||||
| ||||
13 September | ||||
| ||||
14 September | ||||
| ||||
18 September | ||||
|
12 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |