Events Calendar
|
|
||||
Preceding Week | 15 July 2024 - 21 July 2024 | Following Week | ||
15 July | ||||
| ||||
16 July | ||||
| ||||
17 July | ||||
| ||||
18 July | ||||
| ||||
19 July | ||||
| ||||
20 July | ||||
|
|
|
||||
Preceding Week | 15 July 2024 - 21 July 2024 | Following Week | ||
15 July | ||||
| ||||
16 July | ||||
| ||||
17 July | ||||
| ||||
18 July | ||||
| ||||
19 July | ||||
| ||||
20 July | ||||
|
22 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
22 Nov 2024; 07:00PM - 08:30PM Revival Prayer |
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |