Events Calendar
|
|
||||
Preceding Week | 11 March 2024 - 17 March 2024 | Following Week | ||
11 March | ||||
| ||||
12 March | ||||
| ||||
13 March | ||||
| ||||
14 March | ||||
| ||||
15 March | ||||
| ||||
16 March | ||||
|
|
|
||||
Preceding Week | 11 March 2024 - 17 March 2024 | Following Week | ||
11 March | ||||
| ||||
12 March | ||||
| ||||
13 March | ||||
| ||||
14 March | ||||
| ||||
15 March | ||||
| ||||
16 March | ||||
|
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
14 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
15 Nov 2024; 06:00AM - 07:00AM Morning Prayer |